The Proposition
The A Loyalty Card Proposition
Would you give up 5% your own sales to make 5% of everybody else's sales?
Stores and Earnings
| Visit the Stores | Your Earnings | ||
|---|---|---|---|
![]() |
Beauty Shop |
Total Transaction | $140.02 |
| Money Back to you | $7.00 | ||
| Customer Recurrence | 1 Time per month | ||
| Yearly Return to You | $84.00 | ||
![]() |
Restaurant |
Total Transaction | $54.00 |
| Money Back to you | $2.70 | ||
| Customer Recurrence | 4 Times per month | ||
| Yearly Return to You | $140.40 | ||
![]() |
Car Wash |
Total Transaction | $8.00 |
| Money Back to you | $0.40 | ||
| Customer Recurrence | 3 Times per month | ||
| Yearly Return to You | $14.40 | ||
![]() |
Dry Cleaners |
Total Transaction | $28.02 |
| Money Back to you | $1.40 | ||
| Customer Recurrence | 3 Times per month | ||
| Yearly Return to You | $62.40 | ||
![]() |
Grocery Store |
Total Transaction | $58.00 |
| Money Back to you | $2.90 | ||
| Customer Recurrence | 4 Times per month | ||
| Yearly Return to You | $139.20 | ||
![]() |
Shoes |
Total Transaction | $51.02 |
| Money Back to you | $2.55 | ||
| Customer Recurrence | 3 Times per year | ||
| Yearly Return to You | $7.65 | ||
| Total Return from 1 Customer | $448.05 | ||
| Now Multiply that by 200 Customers | |||
| and your Yearly earnings are | $89,610.00 | ||






